ERA Roles and Terms
Council
Council Members
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
ERA President | Roser | Torra | Spain | 2024 | 2027 |
Secretary General | Dimitrios S. | Goumenos | Greece | 2024 | 2027 |
Treasurer | Mustafa | Arici | Türkiye | 2024 | 2027 |
Renal Science Chair | Danilo | Fliser | Germany | 2021 | 2025 |
Chair of the Registry | Alberto | Ortiz | Spain | 2021 | 2025 |
Ordinary Council Member | Pieter | Evenepoel | Belgium | 2022 | 2025 |
Ordinary Council Member | Ana Carina | Ferreira | Portugal | 2023 | 2026 |
Ordinary Council Member | Giovanni | Gambaro | Italy | 2021 | 2025 |
Ordinary Council Member | Giuseppe | Grandaliano | Italy | 2023 | 2026 |
Ordinary Council Member | Kitty | Jager | The Netherlands | 2024 | 2027 |
Ordinary Council Member | Jennifer | Lees | United Kingdom | 2024 | 2027 |
Ordinary Council Member | Albert | Ong | United Kingdom | 2021 | 2025 |
Ordinary Council Member | Pantelis | Sarafidis | Greece | 2021 | 2025 |
Ordinary Council Member – Observer | Siren | Sezer | Türkiye | 2024 | 2025 |
Past-President | Christoph | Wanner | Germany | 2024 | 2025 |
CKJ
Clinical Kidney Journal
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
CKJ Editor-in-Chief | Jürgen | Floege | Germany | 2023 | 2027 |
NDT
Nephrology Dialysis Transplantation
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
NDT Editor-in-Chief | Hans-Joachim | Anders | Germany | 2023 | 2026 |
Neph-Manual
ERA Neph-Manual: Nephrology Unfolded
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Neph-Manual Editor-in-Chief | Jeroen | Kooman | The Netherlands | 2023 | 2025 |
ERA Registry
ERA Registry Committee
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
ERA President | Roser | Torra | Spain | 2024 | 2027 |
Chair | Alberto | Ortiz | Spain | 2024 | 2025 |
Committee Member | Miha | Arnol | Slovenia | 2024 | 2027 |
Committee Member | Anders | Åsberg | Norway | 2024 | 2027 |
Committee Member | Sevcan | Bakkaloglu | Türkiye | 2024 | 2027 |
Committee Member | Pietro Manuel | Ferraro | Italy | 2024 | 2027 |
Committee Member | Jaakko | Helve | Finland | 2024 | 2027 |
Committee Member | Julien | Hogan | France | 2024 | 2027 |
Committee Member | Viktorija | Kuzema | Latvia | 2024 | 2027 |
Committee Member | Belén | Ponte | Switzerland | 2024 | 2027 |
Committee Member | José Emilio | Sánchez-Álvarez | Spain | 2024 | 2027 |
Committee Member | Mårten | Segelmark | Sweden | 2024 | 2027 |
CME
Continuing Medical Education Committee
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Beatriz | Fernández-Fernández | Spain | 2024 | 2027 |
Committee Member | Orsolya | Cseprekál | Hungary | 2023 | 2025 |
Committee Member | Danilo | Fliser | Germany | 2019 | 2025 |
Committee Member | Alberto | Ortiz | Spain | 2021 | 2025 |
CMEs Coordinators
Continuing Medical Education Coordinators and Co-Coordinators for 2025-2027
Course Nr | Course Title | Coordinator | Co-Coordinator |
---|---|---|---|
CME 1 | Primary & Secondary GN, vasculitis and autoimmune diseases | Andreas Kronbichler, Austria | Eleni Frangou, Cyprus |
CME 2 | Kidney Transplantation | Rachel Hellemans, Belgium | Christophe Mariat, France |
CME 3 | Cardio-kidney metabolic disease | Johannes Stegbauer, Germany | Marieta Theodorakopoulou, Greece |
CME 4 | Hemo and Peritoneal Dialysis | Lily Jakulj, The Netherlands | Björn Meijers, Belgium |
CME 5 | Acute Kidney Injury | Marlies Ostermann, United Kingdom | Joana Gameiro, Portugal |
CME 6 | Onconephrology and electrolytes | Jolanta Małyszko, Poland | Clara García-Carro, Spain |
CME 7 | Genetics for nephrologists | Roman-Ulrich Müller, Germany | Maria Vanessa Perez Gomez, Spain |
CME 8 | CKD-MBD and nephrolithiasis | Daniel Cejka, Austria | Maria Fusaro, Italy |
CME 9 | Artificial intelligence for nephrologists | Olivier Aubert, France | Claudia Torino, Italy |
CME 10 | Renal pathology for nephrologists | Pablo Cannata, Spain | Sandrine Florquin, The Netherlands |
ECC
Electronic Communication Committee
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Kate | Stevens | United Kingdom | 2019 | 2025 |
Committee Member | Andreas | Kronbichler | Austria | 2022 | 2025 |
Committee Member | Jennifer | Lees | United Kingdom | 2019 | 2025 |
Committee Member | Andrej | Skoberne | Slovenia | 2022 | 2025 |
Committee Member | Vianda | Stel | The Netherlands | 2019 | 2025 |
Committee Member | Sinead | Stoneman | Ireland | 2024 | 2025 |
ERBP
European Renal Best Practice Core Team
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Pantelis | Sarafidis | Greece | 2023 | 2025 |
Core Team Member | Hans-Joachim | Anders | Germany | 2024 | 2026 |
Core Team Member | Jürgen | Floege | Germany | 2024 | 2027 |
Core Team Member | Danilo | Fliser | Germany | 2024 | 2025 |
ETHICS
ETHICS Committee
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Valerie | Luyckx | Switzerland | 2024 | 2027 |
Committee Member | Jadranka | Buturović-Ponikvar | Slovenia | 2020 | 2025 |
Committee Member | Peter | Heering | Germany | 2020 | 2025 |
Committee Member | Simon | Sawhney | United Kingdom | 2024 | 2029 |
Committee Member | Wim | Van Biesen | Belgium | 2020 | 2025 |
SAB
Scientific Advisory Board
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Giovambattista | Capasso | Italy | 2023 | 2026 |
Vice-Chair | Rafael | Kramann | Germany | 2023 | 2026 |
Committee Member | Samar | Abd ElHafeez | Egypt | 2023 | 2026 |
Committee Member | Marcin | Adamczak | Poland | 2022 | 2025 |
Committee Member | Peter | Boor | Germany | 2022 | 2025 |
Committee Member | Annette | Bruchfeld | Sweden | 2022 | 2025 |
Committee Member | Pierre | Delanaye | Belgium | 2023 | 2026 |
Committee Member | Charles | Ferro | United Kingdom | 2022 | 2025 |
Committee Member | Sandrine | Florquin | The Netherlands | 2023 | 2026 |
Committee Member | Richard | Haynes | United Kingdom | 2023 | 2026 |
Committee Member | Mehmet | Kanbay | Türkiye | 2022 | 2025 |
Committee Member | Vassilios | Liakopoulos | Greece | 2023 | 2026 |
Committee Member | Juan Francisco | Navarro-González | Spain | 2022 | 2025 |
Committee Member | Francesco | Pesce | Italy | 2022 | 2025 |
Committee Member | Kultigin | Turkmen | Türkiye | 2022 | 2025 |
Committee Member | José Manuel | Valdivielso | Spain | 2022 | 2025 |
Committee Member | Marianne | Verhaar | The Netherlands | 2022 | 2025 |
Committee Member | Marina | Vivarelli | Italy | 2023 | 2026 |
YNP
Young Nephrologists’ Platform Board
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Orsolya | Cseprekál | Hungary | 2023 | 2025 |
Chair-Elect | Safak | Mirioglu | Türkiye | 2023 | 2025 |
Board Member | Fernando | Caravaca-Fontán | Spain | 2023 | 2026 |
Board Member | Hugo | Diniz | Portugal | 2022 | 2025 |
Board Member | Michele | Eisenga | The Netherlands | 2024 | 2027 |
Board Member | Lauren | Floyd | United Kingdom | 2022 | 2025 |
Board Member | Balazs | Odler | Austria | 2023 | 2026 |
Board Member | Marieta | Theodorakopoulou | Greece | 2022 | 2025 |
Board Member | Elisabet | Van Loon | Belgium | 2023 | 2026 |
CKD-MBD Board
Chronic Kidney Disease – Mineral and Bone Disorder Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Mathias | Loberg Haarhaus | Sweden | 2022 | 2025 |
Vice-Chair | Daniel | Cejka | Austria | 2022 | 2025 |
Board Member | Carlo | Alfieri | Italy | 2022 | 2025 |
Board Member | Antonio | Bellasi | Switzerland | 2023 | 2026 |
Board Member | Martin | De Borst | The Netherlands | 2022 | 2025 |
Board Member | Juan Miguel | Diaz Tocados | Spain | 2023 | 2026 |
Board Member | Maria | Fusaro | Italy | 2022 | 2025 |
Board Member | Mehmet | Kanbay | Türkiye | 2022 | 2025 |
Board Member | Markus | Ketteler | Germany | 2023 | 2026 |
Board Member | Smeeta | Sinha | United Kingdom | 2022 | 2025 |
DESCaRTES Board
Developing Education Science and Care for Renal Transplantation in European States Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Christophe | Mariat | France | 2024 | 2027 |
Vice-Chair | Ilaria | Gandolfini | Italy | 2024 | 2027 |
Past-Chair | Luuk | Hilbrands | The Netherlands | 2024 | 2025 |
Board Member | Ivana | Dedinska | Slovakia | 2023 | 2026 |
Board Member | Erol | Demir | Türkiye | 2023 | 2026 |
Board Member | Helen | Erlandsson | Sweden | 2024 | 2027 |
Board Member | Rachel | Hellemans | Belgium | 2024 | 2027 |
Board Member | Mario | Schiffer | Germany | 2024 | 2027 |
Board Member | Adnan | Sharif | United Kingdom | 2024 | 2027 |
Board Member | Arzu | Velioglu | Türkiye | 2021 | 2025 |
Board Member | Annelies | de Weerd | The Netherlands | 2023 | 2026 |
Diabesity Board
Diabetes and Obesity Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Enrique | Morales | Spain | 2023 | 2026 |
Vice-Chair | Matias | Trillini | Italy | 2023 | 2026 |
Board Member | Sebastjan | Bevc | Slovenia | 2022 | 2025 |
Board Member | Trond G. | Jenssen | Norway | 2022 | 2025 |
Board Member | Morten Buus | Jørgensen | Denmark | 2024 | 2027 |
Board Member | Christoph | Kuppe | Germany | 2023 | 2026 |
Board Member | William | Martin | Ireland | 2023 | 2026 |
Board Member | Marius | Miglinas | Lithuania | 2023 | 2026 |
Board Member | Ana Elena | Rodriguez-Rodriguez | Spain | 2023 | 2026 |
Board Member | Marieta | Theodorakopoulou | Greece | 2023 | 2026 |
ERAKI Board
European Renal Acute Kidney Injury Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Marlies | Ostermann | United Kingdom | 2023 | 2026 |
Vice-Chair | Vincenzo | Cantaluppi | Italy | 2023 | 2026 |
Board Member | Stanislas | Faguer | France | 2023 | 2026 |
Board Member | Joana | Gameiro | Portugal | 2023 | 2026 |
Board Member | José Antonio | Lopes | Portugal | 2023 | 2026 |
Board Member | Jolanta | Malyszko | Poland | 2023 | 2026 |
Board Member | Ana Belen | Sanz | Spain | 2023 | 2026 |
Board Member | Turgay | Saritas | Germany | 2023 | 2026 |
Board Member | Nicholas | Selby | United Kingdom | 2023 | 2026 |
Board Member | Sophie | de Seigneux | Switzerland | 2023 | 2026 |
ERN Board
European Renal Nutrition Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Giorgina | Piccoli | France | 2022 | 2025 |
Vice-Chair | Carla | Avesani | Sweden | 2022 | 2025 |
Board Member | Stefan | Bakker | The Netherlands | 2022 | 2025 |
Board Member | Adamasco | Cupisti | Italy | 2023 | 2026 |
Board Member | Andrew | Davenport | United Kingdom | 2023 | 2026 |
Board Member | Liliana | Garneata | Romania | 2024 | 2027 |
Board Member | Carolina | Gracia-Iguacel | Spain | 2022 | 2025 |
Board Member | Karine | Moreau | France | 2022 | 2025 |
Board Member | Alice | Sabatino | Italy | 2023 | 2026 |
Board Member | Wesley | Visser | The Netherlands | 2023 | 2026 |
EuDial Board
European Dialysis Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Christian | Combe | France | 2024 | 2027 |
Vice-Chair | Björn | Meijers | Belgium | 2024 | 2027 |
Past-Chair | Carlo | Basile | Italy | 2024 | 2025 |
Board Member | Gaetano | Alfano | Italy | 2023 | 2026 |
Board Member | Yuri | Battaglia | Italy | 2024 | 2027 |
Board Member | Casper | Franssen | The Netherlands | 2023 | 2026 |
Board Member | Manfred | Hecking | Austria | 2024 | 2027 |
Board Member | Rumeyza | Kazancioglu | Türkiye | 2024 | 2027 |
Board Member | Vassilios | Liakopoulos | Greece | 2023 | 2026 |
Board Member | Valerie | Luyckx | Switzerland | 2023 | 2026 |
Board Member | Rukshana | Shroff | United Kingdom | 2023 | 2026 |
EuReCa-M Board
European Renal and Cardiovascular Medicine Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | José Manuel | Valdivielso | Spain | 2024 | 2027 |
Vice-Chair | Patrick | Mark | United Kingdom | 2024 | 2027 |
Past-Chair | Francesca | Mallamaci | Italy | 2024 | 2025 |
Board Member | Shanmugakumar | Chinnappa | United Kingdom | 2023 | 2026 |
Board Member | Beatriz | Fernández-Fernández | Spain | 2024 | 2027 |
Board Member | Fotini | Iatridi | Greece | 2024 | 2027 |
Board Member | Evangelia | Ntounousi | Greece | 2024 | 2027 |
Board Member - YNP Observer | Nejc | Piko | Slovenia | 2023 | 2026 |
Board Member | Johannes | Stegbauer | Germany | 2023 | 2026 |
Board Member | Claudia | Torino | Italy | 2024 | 2027 |
Board Member | Amaryllis | Van Craenenbroeck | Belgium | 2024 | 2027 |
Board Member | Liffert | Vogt | The Netherlands | 2024 | 2027 |
G&K Board
Genes & Kidney Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Roman-Ulrich | Müller | Germany | 2022 | 2025 |
Vice-Chair | Emilie | Cornec-Le Gall | France | 2022 | 2025 |
Board Member | Giovambattista | Capasso | Italy | 2022 | 2025 |
Board Member - YNP Observer | Lucile | Figueres | France | 2022 | 2025 |
Board Member | Jan | Halbritter | Germany | 2022 | 2025 |
Board Member | Tom | Nijenhuis | The Netherlands | 2023 | 2026 |
Board Member | Maria Vanessa | Perez Gomez | Spain | 2022 | 2025 |
Board Member | John | Sayer | United Kingdom | 2022 | 2025 |
Board Member | Matias | Simons | Germany | 2024 | 2027 |
Board Member | Albertien M. | Van Eerde | The Netherlands | 2023 | 2026 |
IWG Board
Immunonephrology Working Group
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Andreas | Kronblicher | Austria | 2024 | 2027 |
Vice-Chair | Eleni | Frangou | Cyprus | 2024 | 2027 |
Board Member | Annette | Bruchfeld | Sweden | 2024 | 2027 |
Board Member | Fernando | Caravaca-Fontán | Spain | 2024 | 2027 |
Board Member | Jürgen | Floege | Germany | 2022 | 2025 |
Board Member | Safak | Mirioglu | Türkiye | 2024 | 2027 |
Board Member | Sarah | Moran | Ireland | 2023 | 2026 |
Board Member | Stefanie | Steiger | Germany | 2023 | 2026 |
Board Member | Kate | Stevens | United Kingdom | 2024 | 2027 |
Board Member | Onno | Teng | The Netherlands | 2024 | 2027 |
SoMe Team
Social Media Team
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
SoMe Team Leader | Sinead | Stoneman | Ireland | 2024 | 2025 |
SoMe Team Member | Raquel | Barba | Spain | 2024 | 2027 |
SoMe Team Member | Ana Luisa | Correia | Portugal | 2023 | 2026 |
SoMe Team Member | Juliana | Damas | Portugal | 2023 | 2026 |
SoMe Team Member | Hugo | Diniz | Portugal | 2023 | 2025 |
SoMe Team Member | Erol | Demir | Türkiye | 2024 | 2027 |
SoMe Team Member | Gulay | Demirtas | Türkiye | 2023 | 2026 |
SoMe Team Member | Louis | Firket | Belgium | 2024 | 2027 |
SoMe Team Member | Joana | Gameiro | Portugal | 2023 | 2026 |
SoMe Team Member | Sarah | Gleeson | United Kingdom | 2023 | 2026 |
SoMe Team Member | Eirini | Leptokaridou | Greece | 2023 | 2026 |
SoMe Team Member | Maribel | Merino-Lopez | Mexico | 2024 | 2027 |
SoMe Team Member | Elsa | Morgado | Portugal | 2023 | 2026 |
SoMe Team Member | Gonçalo | Pimenta | Portugal | 2023 | 2026 |
SoMe Team Member | Cristina Adriana | Popa | Romania | 2023 | 2026 |
SoMe Team Member | Diana | Rodriguez Espinosa | Spain | 2024 | 2027 |
SoMe Team Member | Jasmine | Sethi | India | 2024 | 2027 |
SoMe Team Member | Sourabh | Sharma | India | 2023 | 2026 |
SoMe Team Member | José Luís | Silvano | Portugal | 2023 | 2026 |
SoMe Team Member | Arunkumar | Subbiah | India | 2023 | 2026 |
SoMe Team Member | Vaibhav | Tiwari | India | 2024 | 2027 |
SoMe Team Member | Ernesto Francisco | Valga Amado | Spain | 2024 | 2027 |
SoMe Team Member | Priscila | Villalvazo | Spain | 2023 | 2026 |
Congress Presidents & Secretary
62nd ERA Congress
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Congress President | Roser | Torra | Spain | 2024 | 2027 |
Local Congress President | Ivan | Rychlík | Czech Republic | 2024 | 2025 |
Congress Secretary | Kathrin | Eller | Austria | 2024 | 2025 |
Congress Presidents & Secretary
63rd ERA Congress
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Congress President | Roser | Torra | Spain | 2024 | 2027 |
Local Congress President | Kate | Stevens | United Kingdom | 2025 | 2026 |
Congress Secretary | Patrick | Mark | United Kingdom | 2025 | 2026 |
Paper Selection
Paper Selection Committee
Role | First Name | Last Name | Country | From | To |
---|---|---|---|---|---|
Chair | Ronald | Gansevoort | The Netherlands | 2022 | 2025 |